Register your Partnership Firm with a well-drafted deed — easy setup, shared responsibility, and flexible management for small and family businesses.
End-to-end partnership firm registration — deed drafting, PAN, GST, and all compliance handled by our team.
A professionally drafted partnership deed covering all key terms to protect every partner.
PAN for the firm and GST registration if applicable, along with bank account opening support.
Annual ITR filing for the partnership firm and partners — ensuring full income tax compliance.
Ongoing advisory on profit sharing, partner changes, dissolution, and conversion to LLP or company.
Get Started Today
Simple, fast, and fully managed — talk to us today.
A side-by-side comparison of all four business structures to help you make the right choice.
| Particulars | Private Limited Company | LLP | Partnership Firm | Proprietorship |
|---|---|---|---|---|
| Minimum Members | 2 Directors & 2 Shareholders | 2 Partners | 2 Partners | 1 Owner |
| Maximum Members | 200 Shareholders | No limit | 50 (practically varies) | 1 |
| Legal Status | Separate Legal Entity | Separate Legal Entity | Not Separate | Not Separate |
| Liability | Limited | Limited | Unlimited | Unlimited |
| Registration | Mandatory | Mandatory | Optional | Not Required |
| Ownership Transfer | Easy | Moderate | Difficult | Not Possible |
| Compliance Level | High | Moderate | Low | Very Low |
| Audit Requirement | Mandatory | If turnover exceeds limit | Not mandatory (usually) | Not mandatory |
| Taxation | Corporate Tax | Flat 30% | Flat 30% | As per individual slab |
| Funding Capability | High (VC/Investors) | Low | Very Low | Very Low |
| Credibility | High | Medium | Low | Low |
| Continuity | Perpetual | Perpetual | Depends on partners | Depends on owner |
| Cost of Formation | High | Medium | Low | Very Low |
| Suitable For | Startups & Growing Businesses | Professionals, SMEs | Small businesses | Individuals, freelancers |
* This comparison is for general guidance only.