Start your business as a sole proprietor — the simplest business structure with full control, minimal compliance, and low cost.
Complete proprietorship setup — GST registration, MSME certificate, shop license, and ongoing compliance — all handled seamlessly.
All mandatory and optional registrations to legitimise your proprietorship business.
Guidance on opening a current bank account in the business name with required documents.
Annual ITR filing under ITR-3 or ITR-4 — with accurate income computation and deduction planning.
Monthly and annual GST return filing with ITC reconciliation and advisory.
Get Started Today
We make proprietorship setup simple — talk to our experts today.
A side-by-side comparison of all four business structures to help you make the right choice.
| Particulars | Private Limited Company | LLP | Partnership Firm | Proprietorship |
|---|---|---|---|---|
| Minimum Members | 2 Directors & 2 Shareholders | 2 Partners | 2 Partners | 1 Owner |
| Maximum Members | 200 Shareholders | No limit | 50 (practically varies) | 1 |
| Legal Status | Separate Legal Entity | Separate Legal Entity | Not Separate | Not Separate |
| Liability | Limited | Limited | Unlimited | Unlimited |
| Registration | Mandatory | Mandatory | Optional | Not Required |
| Ownership Transfer | Easy | Moderate | Difficult | Not Possible |
| Compliance Level | High | Moderate | Low | Very Low |
| Audit Requirement | Mandatory | If turnover exceeds limit | Not mandatory (usually) | Not mandatory |
| Taxation | Corporate Tax | Flat 30% | Flat 30% | As per individual slab |
| Funding Capability | High (VC/Investors) | Low | Very Low | Very Low |
| Credibility | High | Medium | Low | Low |
| Continuity | Perpetual | Perpetual | Depends on partners | Depends on owner |
| Cost of Formation | High | Medium | Low | Very Low |
| Suitable For | Startups & Growing Businesses | Professionals, SMEs | Small businesses | Individuals, freelancers |
* This comparison is for general guidance only.